| Model | Lens | Direction | Dimensions |
| FEL-NT 1616A | 120° | Up Top Lighting | 16mmx16mm |
| FEL-NT 1616B | 120° | Side Lighting | 16mmx16mm |
| FEL-NT 2014A | 120° | Up Top Lighting | 20mmx14mm |
| FEL-NT 2014B | 180° | 3 Sides Top Lighting | 20mmx14mm |
| FEL-NT 2020A | 120° | Up Top Lighting | 20mmx20mm |
| FEL-NT 2020B | 120° | Side Lighting | 20mmx20mm |
| FEL-NT 3020 | 120° | Up Top Lighting | 30mmx20mm |
| FEL-NT 2016 | 180° | Up Top Lighting | 20mmx16mm |
| FEL-NT 1225 | 270° | Side Lighting | 12mmx25mm |
| FEL-NT 122oC | 120° | Side Lighting | 12mmx20mm |
| Any size can be customised | |||
| Input Voltage | 24VDC | Light Source | 60 SMD 5050 / M |
| Power Consumption | 19.2 W/ M | CRI | RGBW Colorful |
| Pixel | 10 Pixels / M | PCB Color |
White/Black |
| IC Type | TM1814 | Beam Angle | Depends on Neon Tube |
| Average Lifetime | 50,000 hours | Working Temperature | -20 – 50°C |
| Cut Length | 99.43mm | Control Type | SPI Protocol |
| IP Rating | IP20 / IP65 / IP67 / IP68 | ||
| Dimmable | Yes Support with SPI Controller |
||
| Width | W= 10mm | ||
| Length | Standard 5 meters as a roll. Any length can be Customized | ||
| Cable | 15cm cable for input.(Any connector cables can be customized) | ||
| Connection | 3 Pins Connector | ||
| Power Supply |
Choose Suitable 24VDC Power Supply. | ||
| Controller | Choose Suitable RGBW Controller Support IC TM1814 | ||
| Address Writer |
Do not Writer | ||
| Stick | Standard is 3M Yellow Stick(3M Red Stick can be option) | ||

